March 14, 2008
Anonymous
The Moore American
Fri Mar 14, 2008, 11:53 AM CDT
Lady Lions Track and Field Schedule 2008
| March |
| 1 | Saturday | Putnam City Meet | Putnam City | 9:15am |
| 8 | Saturday | Norman Meet | Norman High | 9:30am |
| 13 | Thursday | Ed Santa Fe | Ed Santa Fe | 2:00pm |
| April |
| 3 | Thursday | Mustang Invitational | Mustang | 3:00pm |
| 5 | Saturday | Duncan Meet | Duncan | 9:00am |
| 11 | Friday | John Jacobs Invitational | OU | 8:00am |
| 14 | Monday | Ed. North Freshman Meet | Edmond North | 3:00pm |
| 17 | Thursday | Ed. North Invitational | Edmond North | 3:00pm |
| 24 | Thursday | Mid-State Conference Meet | Norman | 3:30pm |
|
| May |
| 3 | Saturday | Regional Meet | TBA | 8:30am |
| 9 | Friday | State Meet | Ardmore | 9:00am |
| 10 | Saturday | State Meet | Ardmore | 9:00am |
2008 MOORE LIONS MEN’S TRACK & FIELD
| MARCH |
| 1 | (S) | 10:00 | PUTNAM CITY |
| 8 | (S) | 10:00 | NORMAN |
| 13 | (T) | 1:00 | SANTA FE |
| 29 | (S) | 9:00 | ALTUS |
| APRIL |
| 4 | (F) | 2:00 | CHOCTAW |
| 11 | (F) | TBA | JOHN JACOBS |
| | | UNIV. OF OKLAHOMA |
| 18 | (F) | 2:30 | MUSKOGEE |
| 24 | (T) | 3:00 | MID/STATE CONFERENCE |
| | | NORMAN |
| MAY |
| 3 | (S) | TBA | 6A REGIONAL MEET |
| 9-10 | | TBA | 6A STATE MEET |
| | | ARDMORE |